Description
Specification
| Brand | Cervelo |
|---|---|
| Frame | Cervelo All-Carbon |
| Head Set | FSA IS2 1-1/4 x 1-1/2 |
| Brakes | SRAM Red, SRAM Paceline X Centerlock |
| Brake Levers | SRAM Red |
| Rear Derailleur | SRAM Red AXS XPLR, 13 speed |
| Rear Hub | XDR freehub, 24H, centerlock |
| Front Hub | 24H, centerlock |
| Shift Levers | SRAM Red AXS, 12 speed |
| Cassette | SRAM Red, 10-46, 13 Speed |
| Chainset | FSA CK-703, carbon, for Fazua Ride60 |
| Wheels | Rear – Reserve 49, 24.5mm IW, Zipp ZR1 SS, Front – Reserve 42, 25.5mm IW, Zipp ZR1 SS |
| Front Tyre | Corsa N.EXT TLR G2.0 700x30c |
| Rear Tyre | Corsa N.EXT TLR G2.0 700x30c |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
| Battery | Fazua 430Wh |
| Motor | Fazua Ride 60, 60 Nm torque, 450 W max power, 250 W continuous power |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | Yes |
| Season | SS25 |

Reviews
There are no reviews yet.