Description
SPECIFICATION
| Brand | Scott |
|---|---|
| Frame | Speedster Disc / 6061 D.Butted Alloy, Endurance geometry / int. cable routing, Syncros fender kit ready |
| Fork | Speedster HMF Disc#1 1/4″-1 1/2″ Eccentric Carbon steerer |
| Head Set | Acros AIF-1113 |
| Stem | Syncros RR2.5#1 1/4″ / four Bolt 31.8mm |
| Handle Bars | Syncros Creston 2.0 Compact#31.8mm |
| Tape Grips | Syncros Creston 2.0 Compact#31.8mm |
| Brakes | Tektro MD-C511 Mech.Disc |
| Brake Levers | Tektro MD-C511 Mech.Disc |
| Rear Derailleur | Shimano Sora RD-R3000-GS#18 Speed |
| Rear Hub | Formula Team II CL Disc 28 H |
| Front Hub | Formula Team II CL Disc 28 H |
| Shift Levers | Shimano Sora ST-R3000#Dual control 18 Speed |
| Cassette | Shimano CS-HG400#9 Speed 11-32 T |
| Chainset | Shimano Compact#FC-R345#50×34 T |
| Pedals | Shimano BB-ES300 |
| Wheels | Syncros Race 24#28 Front / 28 Rear |
| Front Tyre | Schwalbe Lugano#700x32C |
| Rear Tyre | Schwalbe Lugano#700x32C |
| Saddle | Syncros Tofino Regular 2.5 |
| Seat Post | Syncros RR2.5 27.2/350mm |
| Motor | Syncros RR2.5 27.2/350mm |
| Material | Aluminium |

Reviews
There are no reviews yet.